<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:13 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://resyca.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Resyca</title>
		<link><![CDATA[https://resyca.com]]></link>
		<description><![CDATA[Resyca]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 09:05:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://resyca.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://resyca.com/quality-regulatory/]]></guid>
			<link><![CDATA[https://resyca.com/quality-regulatory/]]></link>
			<title>Quality &amp; Regulatory</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 09:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/resyca-news/]]></guid>
			<link><![CDATA[https://resyca.com/resyca-news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 11:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/]]></guid>
			<link><![CDATA[https://resyca.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 11:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/our-leadership/]]></guid>
			<link><![CDATA[https://resyca.com/our-leadership/]]></link>
			<title>Our Leadership</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/partnering/]]></guid>
			<link><![CDATA[https://resyca.com/partnering/]]></link>
			<title>Partnering</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 09:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/evaluation-of-rayleigh-jet-atomizer-for-intranasal-delivery-of-lipid-nanoparticle-sirna-formulations-stability-deposition-and-device-performance/]]></guid>
			<link><![CDATA[https://resyca.com/evaluation-of-rayleigh-jet-atomizer-for-intranasal-delivery-of-lipid-nanoparticle-sirna-formulations-stability-deposition-and-device-performance/]]></link>
			<title>Evaluation of Rayleigh jet atomiser for intranasal delivery of lipid nanoparticle – siRNA formulations: stability, deposition, and device performance</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/resyca-soft-nasal-spray-adaptor-low-shear-forces-and-optimal-nasal-coverage/]]></guid>
			<link><![CDATA[https://resyca.com/resyca-soft-nasal-spray-adaptor-low-shear-forces-and-optimal-nasal-coverage/]]></link>
			<title>Resyca® Soft Nasal Spray Adaptor: low shear forces and optimal nasal coverage</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/soft-nasal-spray-adaptor/]]></guid>
			<link><![CDATA[https://resyca.com/soft-nasal-spray-adaptor/]]></link>
			<title>Soft Nasal Spray Adaptor</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/pulmospray/]]></guid>
			<link><![CDATA[https://resyca.com/pulmospray/]]></link>
			<title>Pulmospray</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/pfsi/]]></guid>
			<link><![CDATA[https://resyca.com/pfsi/]]></link>
			<title>PFSI</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/resyca-pfsi-soft-mist-inhaler-smi-inhalation-spray-in-a-convenient-device/]]></guid>
			<link><![CDATA[https://resyca.com/resyca-pfsi-soft-mist-inhaler-smi-inhalation-spray-in-a-convenient-device/]]></link>
			<title>Resyca® PFSI™ Soft Mist Inhaler (SMI): Inhalation spray in a convenient device</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/resyca-pulmospray-soft-mist-inhaler-smi-fast-preparation-and-breath-synchronised-delivery/]]></guid>
			<link><![CDATA[https://resyca.com/resyca-pulmospray-soft-mist-inhaler-smi-fast-preparation-and-breath-synchronised-delivery/]]></link>
			<title>Resyca® Pulmospray™ Soft Mist Inhaler (SMI): fast preparation and breath-synchronised delivery</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/pulmonary-delivery-of-favipiravir-inhalation-solution-for-covid-19-treatment-in-vitro-characterization-stability-in-vitro-cytotoxicity-and-antiviral-activity-using-real-time-cell-analysis/]]></guid>
			<link><![CDATA[https://resyca.com/pulmonary-delivery-of-favipiravir-inhalation-solution-for-covid-19-treatment-in-vitro-characterization-stability-in-vitro-cytotoxicity-and-antiviral-activity-using-real-time-cell-analysis/]]></link>
			<title>Pulmonary delivery of favipiravir inhalation solution for COVID-19 treatment: in vitro characterisation, stability, in vitro cytotoxicity, and antiviral activity using real time cell analysis</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/soft-mist-inhaler-nebulization-by-rayleigh-breakup-largely-preserves-functional-integrity-of-liposomal-mrna-in-respirable-aerosols/]]></guid>
			<link><![CDATA[https://resyca.com/soft-mist-inhaler-nebulization-by-rayleigh-breakup-largely-preserves-functional-integrity-of-liposomal-mrna-in-respirable-aerosols/]]></link>
			<title>Soft mist inhaler nebulisation by Rayleigh-breakup largely preserves functional integrity of liposomal mRNA in respirable aerosols</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/smis-soft-mist-nasal-sprays-a-key-defence-in-the-fight-against-the-next-pandemic/]]></guid>
			<link><![CDATA[https://resyca.com/smis-soft-mist-nasal-sprays-a-key-defence-in-the-fight-against-the-next-pandemic/]]></link>
			<title>SMIs &amp; Soft Mist Nasal Sprays &#8211; A key defence in the fight against the next pandemic?</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/inhalation-delivery-of-complex-drugs-the-next-steps-review-article-in-current-opinion-in-pharmacology-2017/]]></guid>
			<link><![CDATA[https://resyca.com/inhalation-delivery-of-complex-drugs-the-next-steps-review-article-in-current-opinion-in-pharmacology-2017/]]></link>
			<title>Inhalation delivery of complex drugs – the next steps</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/spraying-delicate-lnp-bio-formulations-scientific-article-published-in-medrxiv-2021/]]></guid>
			<link><![CDATA[https://resyca.com/spraying-delicate-lnp-bio-formulations-scientific-article-published-in-medrxiv-2021/]]></link>
			<title>Degradation of lipid based drug delivery formulations during nebulisation</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/aerosol-performance-of-the-single-use-pulmospray-soft-mist-inhaler-for-inhalation-of-high-amounts-of-liquid-formulations-scientific-poster-presented-at-isam-congress-2021/]]></guid>
			<link><![CDATA[https://resyca.com/aerosol-performance-of-the-single-use-pulmospray-soft-mist-inhaler-for-inhalation-of-high-amounts-of-liquid-formulations-scientific-poster-presented-at-isam-congress-2021/]]></link>
			<title>Aerosol performance of the single-use Pulmospray soft mist inhaler for inhalation of high amounts of liquid formulations</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/early-effects-of-low-molecular-weight-heparin-therapy-with-soft-mist-inhaler-for-covid-19-induced-hypoxemia-a-phase-iib-trial/]]></guid>
			<link><![CDATA[https://resyca.com/early-effects-of-low-molecular-weight-heparin-therapy-with-soft-mist-inhaler-for-covid-19-induced-hypoxemia-a-phase-iib-trial/]]></link>
			<title>Early effects of low molecular weight heparin therapy with soft mist inhaler for COVID-19-Induced Hypoxemia: A phase IIb trial</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/do-soft-mist-inhalers-hold-the-key-to-faster-inhalation-drug-development/]]></guid>
			<link><![CDATA[https://resyca.com/do-soft-mist-inhalers-hold-the-key-to-faster-inhalation-drug-development/]]></link>
			<title>Do soft mist inhalers hold the key to faster inhalation drug development?</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/nasal-tract-deposition-in-nasal-cast-using-an-innovative-spray-device/]]></guid>
			<link><![CDATA[https://resyca.com/nasal-tract-deposition-in-nasal-cast-using-an-innovative-spray-device/]]></link>
			<title>Fluorescence-enabled evaluation of nasal tract deposition and coverage of pharmaceutical formulations in a silicone nasal cast using an innovative spray device</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/low-energy-nebulization-preserves-integrity-of-sars-cov-2-mrna-vaccines-for-respiratory-delivery-scientific-article-in-nature-scientific-reports-2023/]]></guid>
			<link><![CDATA[https://resyca.com/low-energy-nebulization-preserves-integrity-of-sars-cov-2-mrna-vaccines-for-respiratory-delivery-scientific-article-in-nature-scientific-reports-2023/]]></link>
			<title>Low energy nebulisation preserves integrity of SARS-CoV-2 mRNA vaccines for respiratory delivery</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/improved-olfactory-deposition-of-theophylline-using-a-nanotech-soft-mist-nozzle-chip/]]></guid>
			<link><![CDATA[https://resyca.com/improved-olfactory-deposition-of-theophylline-using-a-nanotech-soft-mist-nozzle-chip/]]></link>
			<title>Improved olfactory deposition of theophylline using a nanotech soft mist nozzle chip</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/transforming-the-biologics-product-lifecycle-with-inhalation-innovation/]]></guid>
			<link><![CDATA[https://resyca.com/transforming-the-biologics-product-lifecycle-with-inhalation-innovation/]]></link>
			<title>Transforming the biologics product lifecycle with inhalation innovation</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/smi-technology-how-soft-mist-inhalers-support-improved-biopharma-drug-delivery/]]></guid>
			<link><![CDATA[https://resyca.com/smi-technology-how-soft-mist-inhalers-support-improved-biopharma-drug-delivery/]]></link>
			<title>How soft mist inhalers support improved biopharma drug delivery</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/pulmonary-delivery-of-favipiravir-in-rats-reaches-high-local-concentrations-without-causing-oxidative-lung-injury-or-systemic-side-effects/]]></guid>
			<link><![CDATA[https://resyca.com/pulmonary-delivery-of-favipiravir-in-rats-reaches-high-local-concentrations-without-causing-oxidative-lung-injury-or-systemic-side-effects/]]></link>
			<title>Pulmonary delivery of favipiravir in rats reaches high local concentrations without causing oxidative lung injury or systemic side effects</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/advances-in-soft-mist-inhalers-review-article-in-expert-opinion-in-drug-delivery-2023/]]></guid>
			<link><![CDATA[https://resyca.com/advances-in-soft-mist-inhalers-review-article-in-expert-opinion-in-drug-delivery-2023/]]></link>
			<title>Advances in soft mist inhalers</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/press-release-cyrano-therapeutics-and-resyca-announce-exclusive-license-agreement-for-soft-mist-nasal-spray-technology-for-the-treatment-of-persistent-smell-loss/]]></guid>
			<link><![CDATA[https://resyca.com/press-release-cyrano-therapeutics-and-resyca-announce-exclusive-license-agreement-for-soft-mist-nasal-spray-technology-for-the-treatment-of-persistent-smell-loss/]]></link>
			<title>Cyrano Therapeutics and Resyca announce exclusive license agreement for soft mist nasal spray technology for the treatment of persistent smell loss</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/influence-of-fluid-physiochemical-properties-on-aerosolization-performance-of-a-novel-soft-mist-inhaler/]]></guid>
			<link><![CDATA[https://resyca.com/influence-of-fluid-physiochemical-properties-on-aerosolization-performance-of-a-novel-soft-mist-inhaler/]]></link>
			<title>Influence of fluid physiochemical properties on aerosolisation performance of a novel soft mist inhaler</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/press-release-resyca-receives-medical-device-regulation-certificate-from-tuv-sud/]]></guid>
			<link><![CDATA[https://resyca.com/press-release-resyca-receives-medical-device-regulation-certificate-from-tuv-sud/]]></link>
			<title>Resyca receives medical device regulation certificate from TÜV SÜD</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/assessment-of-the-delivery-performance-of-a-novel-soft-mist-inhaler-using-a-pre-filled-syringe-based-container-closure-system/]]></guid>
			<link><![CDATA[https://resyca.com/assessment-of-the-delivery-performance-of-a-novel-soft-mist-inhaler-using-a-pre-filled-syringe-based-container-closure-system/]]></link>
			<title>Assessment of the delivery performance of a novel soft mist inhaler using a pre-filled syringe based container closure system</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/publications/]]></guid>
			<link><![CDATA[https://resyca.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/assessing-the-variability-of-in-silico-lung-deposition-predictions-when-inhaling-from-soft-mist-inhalers-with-various-air-flow-resistances/]]></guid>
			<link><![CDATA[https://resyca.com/assessing-the-variability-of-in-silico-lung-deposition-predictions-when-inhaling-from-soft-mist-inhalers-with-various-air-flow-resistances/]]></link>
			<title>Assessing the variability of in silico lung deposition predictions when inhaling from soft mist inhalers with various air flow resistances</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/a-device-screening-method-for-predicting-delivery-of-inhaled-mrna-via-a-nebuliser/]]></guid>
			<link><![CDATA[https://resyca.com/a-device-screening-method-for-predicting-delivery-of-inhaled-mrna-via-a-nebuliser/]]></link>
			<title>A device screening method for predicting delivery of inhaled mRNA via a nebuliser</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/assessment-of-the-novel-soft-mist-pre-filled-syringe-inhaler-pfsi-device-performance-after-storage-at-sub-0-c-temperature-conditions/]]></guid>
			<link><![CDATA[https://resyca.com/assessment-of-the-novel-soft-mist-pre-filled-syringe-inhaler-pfsi-device-performance-after-storage-at-sub-0-c-temperature-conditions/]]></link>
			<title>Assessment of the novel soft mist Pre-filled Syringe Inhaler (PFSI) device performance after storage at sub 0 °C temperature conditions</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/pre-filled-syringe-soft-mist-nasal-spray-for-improved-intranasal-drug-delivery/]]></guid>
			<link><![CDATA[https://resyca.com/pre-filled-syringe-soft-mist-nasal-spray-for-improved-intranasal-drug-delivery/]]></link>
			<title>Pre-filled syringe soft mist nasal spray for improved intranasal drug delivery</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/targeted-nasal-delivery-of-lnp-mrnas-aerosolised-by-rayleigh-breakup-technology/]]></guid>
			<link><![CDATA[https://resyca.com/targeted-nasal-delivery-of-lnp-mrnas-aerosolised-by-rayleigh-breakup-technology/]]></link>
			<title>Targeted nasal delivery of LNP-mRNAs aerosolised by Rayleigh breakup technology</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/rayleigh-based-soft-mist-inhalers-preserve-mrna-lnp-integrity-for-pulmonary-delivery/]]></guid>
			<link><![CDATA[https://resyca.com/rayleigh-based-soft-mist-inhalers-preserve-mrna-lnp-integrity-for-pulmonary-delivery/]]></link>
			<title>Rayleigh-based soft mist inhalers preserve mRNA-LNP integrity for pulmonary delivery</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/enhancing-drug-delivery-with-innovative-soft-mist-inhaler-technology/]]></guid>
			<link><![CDATA[https://resyca.com/enhancing-drug-delivery-with-innovative-soft-mist-inhaler-technology/]]></link>
			<title>Enhancing drug delivery with innovative soft mist inhaler technology</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/technology/]]></guid>
			<link><![CDATA[https://resyca.com/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 10:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/resyca-bv-successfully-recertified-for-iso-13485-valid-until-2028/]]></guid>
			<link><![CDATA[https://resyca.com/resyca-bv-successfully-recertified-for-iso-13485-valid-until-2028/]]></link>
			<title>Resyca BV successfully recertified for ISO 13485 – valid until 2028</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 10:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/resyca-announces-the-appointment-of-deborah-jones-as-new-ceo/]]></guid>
			<link><![CDATA[https://resyca.com/resyca-announces-the-appointment-of-deborah-jones-as-new-ceo/]]></link>
			<title>Resyca Announces the Appointment of Deborah Jones as New CEO</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/usability-and-inspiratory-flow-profiles-of-patients-with-pulmonary-hypertension-inhaling-with-a-novel-soft-mist-inhaler-smi/]]></guid>
			<link><![CDATA[https://resyca.com/usability-and-inspiratory-flow-profiles-of-patients-with-pulmonary-hypertension-inhaling-with-a-novel-soft-mist-inhaler-smi/]]></link>
			<title>Usability and inspiratory flow profiles of patients with pulmonary hypertension inhaling with a novel Soft Mist Inhaler (SMI)</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 16:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/ultra-soft-nasal-pump-spray/]]></guid>
			<link><![CDATA[https://resyca.com/ultra-soft-nasal-pump-spray/]]></link>
			<title>Ultra Soft Nasal Pump Spray</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/contact-us/]]></guid>
			<link><![CDATA[https://resyca.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/press-release-silo-pharma-and-resyca-bv-partner-on-device-and-cmc-development-for-intranasal-ptsd-drug-spc-15/]]></guid>
			<link><![CDATA[https://resyca.com/press-release-silo-pharma-and-resyca-bv-partner-on-device-and-cmc-development-for-intranasal-ptsd-drug-spc-15/]]></link>
			<title>Silo Pharma and Resyca BV partner on device and CMC development for intranasal PTSD drug SPC-15</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 08:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/spray-nozzle-unit-high-volume-manufacturing-at-medspray/]]></guid>
			<link><![CDATA[https://resyca.com/spray-nozzle-unit-high-volume-manufacturing-at-medspray/]]></link>
			<title>Spray nozzle unit high volume manufacturing at Medspray</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 08:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/successful-phase-2-3-study-with-heparin-delivered-with-pulmospray/]]></guid>
			<link><![CDATA[https://resyca.com/successful-phase-2-3-study-with-heparin-delivered-with-pulmospray/]]></link>
			<title>Successful phase 2/3 study with Heparin delivered with Pulmospray</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 08:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/bespak-device-manufacturing/]]></guid>
			<link><![CDATA[https://resyca.com/bespak-device-manufacturing/]]></link>
			<title>Bespak – device manufacturing</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 08:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resyca.com/about-resyca/]]></guid>
			<link><![CDATA[https://resyca.com/about-resyca/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 17:21:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
